We are excited to celebrate Danny Gokey’s newest #1 song on Billboard’s Christian Airplay Chart! Congratulations to Team Danny! In only 28 weeks since release, “Rise” reached the pinnacle of the biggest Christian chart- Danny’s fastest climbing song!
“Rise” has already spent weeks on the top of the Billboard Christian AC Indicator Chart. We’ll post it’s other chart achievements when we get access to the rest of the charts.
And while the Allaccess charts we see for Mediabase shows Danny less than 100 spins from the #1 song, Mediabase must also have subsets because this shows a #1 on the chart dated 02/18/2017!
Our thanks to 55 Promotion for the Billboard photo and Mike Crute/Intent Photography for the Danny photo.
In addition to the Christian Airplay Chart, Danny also has #1’s on these charts:
rLW | rTW | Artist | Title | TW | LW | Move |
---|---|---|---|---|---|---|
1 | 1 | DANNY GOKEY | Rise | 579 | 553 | 26 |
2 | 2 | CASTING CROWNS | One Step Away | 502 | 522 | -20 |
6 | 3 | LAUREN DAIGLE | Come Alive (Dry Bones) | 448 | 423 | 25 |
rLW | rTW | Artist | Title | TW | LW | Move |
---|---|---|---|---|---|---|
2 | 1 | DANNY GOKEY | Rise | 356 | 396 | -40 |
3 | 2 | DEREK MINOR | Change The World f/Hollyn | 351 | 356 | -5 |
4 | 3 | TOBYMAC | Love Broke Thru | 346 | 347 | -1 |
rLW | rTW | Artist | Title | TW | LW | Move |
---|---|---|---|---|---|---|
1 | 1 | DANNY GOKEY | Rise | 148 | 144 | 4 |
4 | 2 | HILLSONG WORSHIP | What A Beautiful Name | 128 | 111 | 17 |
3 | 3 | LAURA STORY | Open Hands f/Mac Powell | 128 | 128 | 0 |
2 | 4 | ZACH WILLIAMS | Chain Breaker | 125 | 135 | -10 |
And for those that the print was too tiny on the Christian Airplay chart:
rLW | rTW | Artist | Title | TW | LW | Move | Aud |
---|---|---|---|---|---|---|---|
2 | 1 | DANNY GOKEY | Rise | 2334 | 2313 | 21 | 12.193 |
1 | 2 | ZACH WILLIAMS | Chain Breaker | 2352 | 2424 | -72 | 11.804 |
4 | 3 | TOBYMAC | Love Broke Thru | 2047 | 1848 | 199 | 11.710 |
3 | 4 | NATALIE GRANT | King Of The World | 1801 | 1891 | -90 | 9.677 |
6 | 5 | LAUREN DAIGLE | Come Alive (Dry Bones) | 1548 | 1458 | 90 | 9.272 |
This is so good to see! I’m thrilled with the success Danny is seeing in his music career. The support of Christian radio and his many fans is wonderful!!
Go Team Danny, Go!!
“This is so good to see! I’m thrilled with the success Danny is seeing in his music career.”
Agree!
Been waiting for this! Go Danny, go go go!
That’s wonderful news!! Well deserved for Team Danny. 🙂
Wonderful news!
Awesome ! Congratulations Danny and Team Danny !!! <3 I'm happy for you !!!!
Nice jump on Christian Digital Songs chart: #14 (was 23). I expect to see it even higher on next week’s chart.
Rise moves up to #5 (6) and is noted as having the biggest gain in digital sales.
The album has dropped on both the Christian and Independent charts, but its still on them! Once again, I see better placement next week 🙂